The Latest Market Report for Homes & Condos in Macomb County

or Create your own market report

This report shows the latest market activity for homes and condos in Macomb County, Michigan.  If you need more detailed information, feel free to create your own market report.  I can also create one for you as well!

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31246 Carion Court 3 2 1,493 $339,900 $227 0 days
33115 Killewald Street 3 2 1,200 $250,000 $208 0 days
45504 Cass Avenue N/A N/A 12,500 $875,000 $70 0 days
27442 Liberty Drive 3 2 2,323 $289,900 $124 0 days
21529 Englehardt Street 3 1 1,150 $120,000 $104 0 days
3632 Michael Street 3 1 1,092 $124,900 $114 0 days
16470 27 Mile Roads 2 1 700 $189,900 $271 0 days
37287 Willow Creek Lane 3 3 2,704 $379,900 $140 0 days
21135 La Salle Boulevard 3 2 2,400 $229,900 $95 0 days
30316 Austin Drive 3 2 2,451 $284,900 $116 0 days
Average: 3.1 2.3 2,806 $393,165 $168 102 days
Viewing 1 - 10 of 3000
Viewing 1 - 10 of 3000
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3678 Galaxy Boulevard 3 3 1,775 $439,000 $247 0 days
48114 Manhattan Drive 4 3 2,350 $510,000 $217 0 days
705 Sunset Street 2 1 977 $113,000 $115 0 days
31080 Hartwick Drive 3 2 2,429 $314,900 $129 0 days
63751 Mulberry Drive Unit C 4 4 3,470 $1,098,848 $316 0 days
47546 Roland Street 3 2 1,911 $314,000 $164 1 day
17234 Westgrove Drive 2 2 1,090 $275,000 $252 6 days
16837 Lincoln Avenue 3 2 1,740 $189,900 $109 1 day
20615 California Street 4 2 1,458 $279,900 $191 2 days
42894 Pheasant Run Drive 3 2 2,136 $359,000 $168 3 days
Average: 3.0 2.3 2,196 $336,537 $157 43 days
Viewing 1 - 10 of 1183
Viewing 1 - 10 of 1183
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
46910 Country Lane Unit 12 2 2 1,778 $229,900 $210,000 $118 13 days 10/27/26
21325 Frazho Street 3 2 1,765 $225,000 $232,000 $131 42 days 10/27/26
31600 Hoover Road 2 1 1,582 $139,000 $137,000 $86 54 days 10/27/26
21419 E 13 Mile Road 3 2 2,050 $195,000 $180,000 $87 54 days 10/27/26
38777 Lakeshore Drive 3 1 1,323 $365,000 $365,000 $275 57 days 10/27/26
42675 Christina Drive 3 3 1,868 $325,000 $320,000 $171 82 days 10/27/26
16450 26 Mile Road 16320-16440 N/A N/A 36,742 $6,794,038 $6,794,038 $184 0 days 10/26/26
28089 Hillview Street 3 2 1,224 $125,000 $117,200 $95 6 days 10/26/26
15756 Cambridge Drive 2 2 968 $178,000 $178,000 $183 1 day 10/26/26
3685 Warwick Drive 3 2 1,524 $369,900 $360,000 $236 4 days 10/26/26
Average: 3.0 2.3 2,138 $320,028 $315,615 $151 37 days
Viewing 1 - 10 of 810
Viewing 1 - 10 of 810

How much is your home worth?

...get instant property value now!