Recent Condo Market Report for Clinton Township, Michigan

or Create your own market report

This is the latest Condo Market Report for Clinton Township, Michigan.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40683 Azalea Drive 2 2 1,526 $437,000 $286 1 day
40679 Azalea Drive 2 2 1,526 $437,000 $286 1 day
17036 Rock Harbor Court 2 2 1,410 $175,000 $124 3 days
39178 Hayes Road Unit building 1 Unit 23 2 2 1,100 $195,000 $177 3 days
44555 N Bunker Hill Drive 2 2 968 $179,999 $185 5 days
15762 Cambridge Drive 2 1 946 $179,900 $190 5 days
35251 Silver Maple Drive 2 2 1,300 $225,000 $173 6 days
20473 Longwood Drive 2 2 2,078 $245,000 $117 6 days
35317 Bristlecone Drive 2 1 966 $149,900 $155 6 days
20349 Palm Meadow Dr Drive 2 4 1,675 $240,000 $143 7 days
Average: 2.1 1.9 1,460 $210,713 $145 56 days
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42297 E Edward Drive 2 4 4,048 $299,999 $74 0 days
15360 Eton Pointe Drive Unit 37 4 3 3,498 $449,900 $128 1 day
42375 Lochmoor Avenue 2 2 1,224 $164,900 $134 2 days
15720 Cambridge Drive 2 3 1,637 $199,900 $122 8 days
15455 Cucci Drive 2 2 1,465 $315,000 $215 3 days
15810 Cambridge Drive 2 2 1,746 $174,900 $100 4 days
40830 Highpointe Drive Unit 17 2 2 1,200 $170,000 $141 11 days
15296 Yale Drive 2 2 1,307 $215,000 $164 6 days
43360 Creek Drive 2 2 1,879 $340,000 $180 5 days
38573 Wellington Drive 2 2 1,000 $125,000 $125 3 days
Average: 2.1 2.1 1,784 $250,071 $146 44 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21114 Lilac Lane 3 4 2,167 $499,900 $490,000 $226 4 days 9/8/26
39427 Heatherheath Drive 2 2 966 $195,000 $190,000 $196 83 days 9/8/26
35278 Bristlecone 2 2 1,708 $149,800 $146,000 $85 8 days 9/4/26
43350 Cove Drive 2 3 3,654 $349,900 $325,000 $88 20 days 9/4/26
16412 Claremont Drive 2 2 1,354 $209,900 $202,000 $149 40 days 9/4/26
35275 Silver Maple Drive Unit Unit 37, Bldg 7 2 2 1,324 $247,499 $245,000 $185 4 days 9/3/26
24114 Avon Lane 2 1 827 $115,000 $108,000 $130 19 days 9/1/26
38730 Golfview Drive 2 2 1,329 $179,900 $167,500 $126 42 days 9/1/26
35300 Silver Maple Drive 2 2 1,412 $254,900 $248,000 $175 37 days 8/28/26
15540 Caputo Court 2 2 2,150 $229,000 $225,000 $104 71 days 8/28/26
Average: 2.1 2.1 1,536 $228,645 $223,927 $151 30 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37